Esaretin Bedeli, ‘tüm Zamanların En İyi Filmi’

İnternet Film Veri Tabanı (İMDB), tüm zamanların en iyi 250 filmini sinemaseverlerin oylarına sundu.

Esaretin Bedeli, ‘tüm Zamanların En İyi Filmi’
  İzleyici beğenileri, macera ve gerilim türünde kümelenirken, komedi filmlerine ilgi sınırlı kaldı.
Listede 1994 yapımı Esaretin Bedeli (The Shawshank Redemption), 706 bin 662 oyla ilk sırada bulunuyor. Frank Darabont 'un yönettiği, Tim Robbins ve Morgan Freeman 'ın başrollerini paylaştığı film, 10 üzerinden 9,2 puan aldı.

Stephen King 'in öyküsünden uyarlanan dramda; karısını öldürmek suçundan Shawshank Hapishanesi 'ne gönderilen genç banker Andy Dufreyne, burada amansız bir hayat mücadelesi verir. Zamanla mahkumlarla dost olur, onları hayata bağlamayı başarır.

Top 250 'de Esaretin Bedeli 'ni 1972 tarihli Baba (Godfather) ve onun devamı olan 1974 tarihli Baba 2 (Godfather Part 2) izliyor. Puanı 9,2 olan Baba, aradan geçen senelere rağmen popülerliği koruyor. Mario Puzzo 'nun yazdığı romandan uyarlanan, Francis Ford Coppola tarafından yönetilen film, sinemaseverlerden 529 bin 58 oy almayı başardı. Marlon Brando ve Al Pacino 'nun hünerlerini sergilediği film, Sicilya 'dan New York 'a göç eden bir mafya ailesinin öyküsünü anlatır. Corleone ailesinin diğer ailelere karşı güç mücadelesini öyküler. Baba; 1990 'da ABD Kongre Kütüphanesi tarafından kültürel, tarihi ve estetik olarak önemli fiilmler arasına seçilirken, yapımın ABD Ulusal Film Arşivi 'nde muhafaza edilmesine karar verildi.

Serinin ilk filminden 2 sene sonra çekilen Baba 2 ise 9 puan ve 332 bin 434 oy elde etti. Burada Corleone ailesinde gücü elinde bulunduran iki kuşak konu alınır. Al Pacino ve Robert De Niro 'nun oynadığı eser de 1993 'te ABD Kongre Kütüphanesi tarafından kültürel, tarihi ve estetik olarak önemli fiilmler arasına seçildi; ardından ABD Ulusal Film Arşivi 'ne alındı.

Puanları temel alındılğında Baba serisinin ardından 8,9 ile Ucuz Roman (Pulp Fiction), İyi, Kötü ve Çirkin (Il buono, Il brutto, Il Cattivo), 12 Öfkeli Adam (12 Angry Men) ile Schindler 'in Listesi (Schindler 's List) geliyor.

Quentin Tarantino tarafından yönetilen 1994 yapımı Ucuz Roman, kült bir film olarak kabul ediliyor. John Travolta ve Uma Thurman 'ın rol aldığı filmin oyu 554 bin 59.
Western türünde model olabilecek İyi, Kötü ve Çirkin ise 1966 tarihli olup izleyicilerden halen büyük ilgi görüyor. İtalyan Sergio Leone 'nin yönettiği filmde, Clint Eastwood, Lee Van Clief, Eli Wallach oynadı. Yapım, izleyiciden 221 bin 203 oy alabildi.

İŞTE TÜM ZAMANLARIN EN İYİ 250 FİLMİ

İMDB 'nin en iyi 250 filmin puanlarına göre sıralaması ve oyları şöyle:
Sıra Puan Film Oy
1. 9.2 The Shawshank Redemption (1994) 706,662
2. 9.2 The Godfather (1972) 529,058
3. 9.0 The Godfather: Part II (1974) 332,434
4. 8.9 Pulp Fiction (1994) 554,459
5. 8.9 Il buono, il brutto, il cattivo. (1966) 221,203
6. 8.9 12 Angry Men (1957) 172,213
7. 8.9 Schindler`s List (1993) 370,172
8. 8.8 The Dark Knight (2008) 640,976
9. 8.8 One Flew Over the Cuckoo`s Nest (1975) 295,998
10. 8.8 The Lord of the Rings: The Return of the King (2003) 494,637
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 360,737
12. 8.8 Fight Club (1999) 531,343
13. 8.8 Inception (2010) 492,133
14. 8.8 Shichinin no samurai (1954) 122,113
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 515,566
16. 8.7 Goodfellas (1990) 312,769
17. 8.7 Star Wars (1977) 406,397
18. 8.7 Cidade de Deus (2002) 233,310
19. 8.7 Casablanca (1942) 208,059
20. 8.7 The Matrix (1999) 512,940
21. 8.7 C`era una volta il West (1968) 101,481
22. 8.7 Rear Window (1954) 153,077
23. 8.7 Raiders of the Lost Ark (1981) 310,811
24. 8.7 The Usual Suspects (1995) 343,723
25. 8.7 The Silence of the Lambs (1991) 338,950
26. 8.6 Se7en (1995) 400,445
27. 8.6 Psycho (1960) 188,583
28. 8.6 Forrest Gump (1994) 439,473
29. 8.6 The Lord of the Rings: The Two Towers (2002) 443,781
30. 8.6 It`s a Wonderful Life (1946) 132,434
31. 8.6 Léon (1994) 288,921
32. 8.6 Memento (2000) 373,866
33. 8.6 Sunset Blvd. (1950) 70,966
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 190,251
35. 8.6 Apocalypse Now (1979) 221,649
36. 8.5 American History X (1998) 321,549
37. 8.5 North by Northwest (1959) 116,152
38. 8.5 Citizen Kane (1941) 168,203
39. 8.5 Terminator 2: Judgment Day (1991) 323,998
40. 8.5 American Beauty (1999) 384,231
41. 8.5 Saving Private Ryan (1998) 364,845
42. 8.5 Toy Story 3 (2010) 186,760
43. 8.5 Taxi Driver (1976) 217,939
44. 8.5 Alien (1979) 236,455
45. 8.5 City Lights (1931) 40,777
46. 8.5 Sen to Chihiro no kamikakushi (2001) 150,178
47. 8.5 Vertigo (1958) 116,803
48. 8.5 The Shining (1980) 247,290
49. 8.5 Paths of Glory (1957) 58,202
50. 8.5 M (1931) 51,321
51. 8.5 Le fabuleux destin d`Amélie Poulain (2001) 246,767
52. 8.5 The Pianist (2002) 190,361
53. 8.5 The Departed (2006) 363,039
54. 8.5 Double Indemnity (1944) 48,506
55. 8.5 WALL•E (2008) 270,837
56. 8.4 Das Leben der Anderen (2006) 110,080
57. 8.4 Modern Times (1936) 50,689
58. 8.4 A Clockwork Orange (1971) 252,431
59. 8.4 Aliens (1986) 221,312
60. 8.4 Lawrence of Arabia (1962) 97,596
61. 8.4 To Kill a Mockingbird (1962) 104,948
62. 8.4 La vita è bella (1997) 153,309
63. 8.4 Back to the Future (1985) 281,739
64. 8.4 Requiem for a Dream (2000) 254,888
65. 8.4 Das Boot (1981) 87,954
66. 8.4 Eternal Sunshine of the Spotless Mind (2004) 298,665
67. 8.4 Reservoir Dogs (1992) 282,372
68. 8.4 The Third Man (1949) 62,434
69. 8.4 The Prestige (2006) 306,894
70. 8.4 Jodaeiye Nader az Simin (2011) 34,454
71. 8.4 L.A. Confidential (1997) 211,120
72. 8.4 Chinatown (1974) 102,763
73. 8.4 The Green Mile (1999) 284,930
74. 8.4 The Treasure of the Sierra Madre (1948) 41,764
75. 8.4 Nuovo Cinema Paradiso (1988) 62,247
76. 8.4 The Great Dictator (1940) 51,347
77. 8.3 Gladiator (2000) 391,539
78. 8.3 Once Upon a Time in America (1984) 98,739
79. 8.3 Monty Python and the Holy Grail (1974) 194,420
80. 8.3 Rashômon (1950) 51,112
81. 8.3 Full Metal Jacket (1987) 207,598
82. 8.3 Amadeus (1984) 126,663
83. 8.3 Some Like It Hot (1959) 86,541
84. 8.3 Ladri di biciclette (1948) 38,556
85. 8.3 Raging Bull (1980) 116,297
86. 8.3 Singin` in the Rain (1952) 70,986
87. 8.3 All About Eve (1950) 43,563
88. 8.3 Braveheart (1995) 322,659
89. 8.3 The Bridge on the River Kwai (1957) 75,226
90. 8.3 Metropolis (1927) 53,247
91. 8.3 2001: A Space Odyssey (1968) 202,429
92. 8.3 El laberinto del fauno (2006) 213,585
93. 8.3 Oldeuboi (2003) 140,170
94. 8.3 The Apartment (1960) 49,151
95. 8.3 Unforgiven (1992) 133,872
96. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 279,504
97. 8.3 The Sting (1973) 85,035
98. 8.3 Der Untergang (2004) 115,422
99. 8.3 Mononoke-hime (1997) 89,782
100. 8.3 Inglourious Basterds (2009) 295,114
101. 8.3 Indiana Jones and the Last Crusade (1989) 226,518
102. 8.3 Mr. Smith Goes to Washington (1939) 41,532
103. 8.3 The Elephant Man (1980) 78,780
104. 8.3 On the Waterfront (1954) 51,879
105. 8.3 Up (2009) 205,925
106. 8.3 Die Hard (1988) 256,708
107. 8.3 The Lion King (1994) 220,032
108. 8.3 Det sjunde inseglet (1957) 51,754
109. 8.3 The Maltese Falcon (1941) 63,158
110. 8.3 Hotaru no haka (1988) 49,333
111. 8.3 Gran Torino (2008) 213,904
112. 8.3 The Great Escape (1963) 80,228
113. 8.3 Rebecca (1940) 44,550
114. 8.2 Yôjinbô (1961) 37,255
115. 8.2 Batman Begins (2005) 369,159
116. 8.2 Per qualche dollaro in più (1965) 63,599
117. 8.2 Witness for the Prosecution (1957) 24,288
118. 8.2 The General (1926) 25,841
119. 8.2 Heat (1995) 197,896
120. 8.2 Snatch. (2000) 251,327
121. 8.2 Fargo (1996) 208,253
122. 8.2 Sin City (2005) 329,976
123. 8.2 Blade Runner (1982) 235,084
124. 8.2 Ran (1985) 42,518
125. 8.2 Smultronstället (1957) 29,000
126. 8.2 Touch of Evil (1958) 40,782
127. 8.2 The Artist (2011) 20,455
128. 8.2 Black Swan (2010) 210,983
129. 8.2 Toy Story (1995) 228,912
130. 8.2 Jaws (1975) 182,475
131. 8.2 Hotel Rwanda (2004) 124,980
132. 8.2 No Country for Old Men (2007) 270,799
133. 8.2 The King`s Speech (2010) 151,238
134. 8.2 The Big Lebowski (1998) 238,947
135. 8.2 The Deer Hunter (1978) 116,212
136. 8.2 The Wizard of Oz (1939) 134,860
137. 8.2 Cool Hand Luke (1967) 59,498
138. 8.2 The Sixth Sense (1999) 322,979
139. 8.2 It Happened One Night (1934) 32,036
140. 8.2 Strangers on a Train (1951) 45,219
141. 8.2 Ikiru (1952) 20,947
142. 8.2 Scarface (1983) 217,438
143. 8.2 Annie Hall (1977) 86,627
144. 8.2 Kill Bill: Vol. 1 (2003) 311,619
145. 8.2 Warrior (2011) 59,480
146. 8.1 High Noon (1952) 42,926
147. 8.1 Platoon (1986) 143,999
148. 8.1 The Kid (1921) 21,732
149. 8.1 Le salaire de la peur (1953) 18,715
150. 8.1 The Gold Rush (1925) 28,494
151. 8.1 Trainspotting (1996) 204,932
152. 8.1 Into the Wild (2007) 161,241
153. 8.1 Donnie Darko (2001) 279,753
154. 8.1 Butch Cassidy and the Sundance Kid (1969) 74,366
155. 8.1 Lock, Stock and Two Smoking Barrels (1998) 180,735
156. 8.1 Slumdog Millionaire (2008) 264,503
157. 8.1 Notorious (1946) 39,148
158. 8.1 El secreto de sus ojos (2009) 43,664
159. 8.1 The Grapes of Wrath (1940) 30,307
160. 8.1 Sunrise: A Song of Two Humans (1927) 15,227
161. 8.1 Gone with the Wind (1939) 105,216
162. 8.1 Million Dollar Baby (2004) 201,269
163. 8.1 The Thing (1982) 116,625
164. 8.1 There Will Be Blood (2007) 174,117
165. 8.1 Casino (1995) 148,422
166. 8.1 Amores perros (2000) 84,894
167. 8.1 Life of Brian (1979) 126,356
168. 8.1 Groundhog Day (1993) 190,305
169. 8.1 Ben-Hur (1959) 76,130
170. 8.1 Les diaboliques (1955) 20,134
171. 8.1 Finding Nemo (2003) 247,730
172. 8.1 Tonari no Totoro (1988) 49,762
173. 8.1 The Big Sleep (1946) 35,946
174. 8.1 The Best Years of Our Lives (1946) 21,624
175. 8.1 The Terminator (1984) 249,837
176. 8.1 How to Train Your Dragon (2010) 123,353
177. 8.1 The Graduate (1967) 103,807
178. 8.1 V for Vendetta (2005) 323,770
179. 8.1 Stand by Me (1986) 121,431
180. 8.1 Twelve Monkeys (1995) 222,630
181. 8.1 Dog Day Afternoon (1975) 83,321
182. 8.1 The Bourne Ultimatum (2007) 211,909
183. 8.1 Good Will Hunting (1997) 217,505
184. 8.1 The Manchurian Candidate (1962) 42,039
185. 8.1 District 9 (2009) 239,679
186. 8.1 Judgment at Nuremberg (1961) 19,361
187. 8.1 Network (1976) 47,422
188. 8.1 Gandhi (1982) 70,732
189. 8.1 Les quatre cents coups (1959) 32,059
190. 8.1 Mary and Max (2009) 35,210
191. 8.1 The Night of the Hunter (1955) 32,902
192. 8.1 La battaglia di Algeri (1966) 18,653
193. 8.0 8½ (1963) 39,417
194. 8.0 Persona (1966) 23,805
195. 8.0 Dial M for Murder (1954) 42,230
196. 8.0 The Princess Bride (1987) 152,031
197. 8.0 The Killing (1956) 32,597
198. 8.0 Hugo (2011/II) 21,387
199. 8.0 The Wrestler (2008) 141,579
200. 8.0 Ratatouille (2007) 197,049
201. 8.0 The Hustler (1961) 32,482
202. 8.0 La strada (1954) 23,191
203. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 153,058
204. 8.0 Who`s Afraid of Virginia Woolf? (1966) 26,924
205. 8.0 La passion de Jeanne d`Arc (1928) 14,683
206. 8.0 The Girl with the Dragon Tattoo (2011) 54,640
207. 8.0 Fanny och Alexander (1982) 19,883
208. 8.0 The Exorcist (1973) 145,382
209. 8.0 Hauru no ugoku shiro (2004) 71,112
210. 8.0 Le scaphandre et le papillon (2007) 45,983
211. 8.0 Stalag 17 (1953) 25,385
212. 8.0 The Wild Bunch (1969) 39,004
213. 8.0 Sherlock Jr. (1924) 11,369
214. 8.0 Seppuku (1962) 7,692
215. 8.0 Star Trek (2009) 208,088
216. 8.0 A Streetcar Named Desire (1951) 43,623
217. 8.0 Barry Lyndon (1975) 50,832
218. 8.0 Rocky (1976) 141,459
219. 8.0 Kind Hearts and Coronets (1949) 16,818
220. 8.0 Avatar (2009) 400,910
221. 8.0 Drive (2011) 119,832
222. 8.0 All Quiet on the Western Front (1930) 27,909
223. 8.0 Le notti di Cabiria (1957) 15,367
224. 8.0 The Truman Show (1998) 234,630
225. 8.0 Mou gaan dou (2002) 46,192
226. 8.0 Festen (1998) 34,554
227. 8.0 A Beautiful Mind (2001) 198,231
228. 8.0 Rosemary`s Baby (1968) 70,819
229. 8.0 Roman Holiday (1953) 42,479
230. 8.0 Låt den rätte komma in (2008) 93,315
231. 8.0 Mystic River (2003) 168,436
232. 8.0 Rope (1948) 43,609
233. 8.0 Yip Man (2008) 38,567
234. 8.0 Tropa de Elite 2 - O Inimigo Agora É Outro (2010) 19,196
235. 8.0 The Man Who Shot Liberty Valance (1962) 29,055
236. 8.0 Tôkyô monogatari (1953) 11,540
237. 8.0 Magnolia (1999) 149,122
238. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 335,108
239. 8.0 Manhattan (1979) 51,926
240. 8.0 Big Fish (2003) 191,270
241. 8.0 In Bruges (2008) 148,688
242. 8.0 The Incredibles (2004) 223,380
243. 8.0 Stalker (1979) 29,223
244. 8.0 Beauty and the Beast (1991) 111,504
245. 8.0 Trois couleurs: Rouge (1994) 31,568
246. 8.0 Ed Wood (1994) 93,247
247. 8.0 Kaze no tani no Naushika (1984) 31,478
248. 8.0 Monsters, Inc. (2001) 188,420
249. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 36,847
250. 8.0 Shutter Island (2010) 235,928